Compare: Magneton
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.13 | $0.17+31% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $31.5 | +24154% | |
| Foil | $36.9 | +28277% | |
| Foil | $26.6 | +20392% | |
| Foil | $28.5 | +21815% | |
| Foil | $28.5 | +21838% | |
| Foil | $42.9 | +32900% | |
| Foil | $189 | +145285% | |
| Foil | $75.5 | +57985% | |
| Foil | $72.5 | +55669% | |
| Foil | $46.2 | +35423% | |
| Foil | $85.0 | +65285% | |
| Foil | $200 | +153738% |
Reference: Swsh10 Astral Radiance · Normal $0.13.