Compare: Mewtwo
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.88 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $78.2 | +8791% | |
| Foil | $58.5 | +6547% | |
| — | — | ||
| Foil | $389 | +44088% | |
| Foil | $105 | +11831% | |
| Foil | $746 | +84674% | |
| Foil | $20.1 | +2188% | |
| Foil | $110 | +12422% | |
| Foil | $72.0 | +8076% | |
| Normal | $42.3 | +4710% | |
| Normal | $120 | +13584% | |
| Normal | $28.5 | +3134% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.88.