Compare: Frosmoth
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $4.45 | $4.99+12% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.09 | -98% | |
| Reverse Holofoil | $0.21 | -95% | |
| Foil | $0.25 | -94% | |
| Foil | $3.59 | -19% | |
| Foil | $0.17 | -96% | |
| Foil | $6.11 | +37% | |
| Foil | $6.11 | +37% | |
| Foil | $0.38 | -91% | |
| Foil | $0.38 | -91% | |
| Reverse Holofoil | $0.59 | -87% | |
| Foil | $15.4 | +245% | |
| Foil | $0.17 | -96% |
Reference: Swsh10 Astral Radiance Trainer Gallery · Foil $4.45.