Compare: Kingler
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.47 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $53.4 | +11262% | |
| Foil | $16.2 | +3355% | |
| Foil | $53.4 | +11262% | |
| Reverse Holofoil | $38.7 | +8126% | |
| Foil | $20.5 | +4266% | |
| Normal | $3.86 | +721% | |
| Normal | $3.86 | +721% | |
| Unlimited | $0.98 | +109% | |
| Foil | $6.28 | +1236% | |
| Foil | $0.82 | +74% | |
| Foil | $1.23 | +162% | |
| Foil | $1.04 | +121% |
Reference: Swsh01 Sword And Shield Base Set · Foil $0.47.