Compare: Alolan Diglett
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.56 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.41 | -27% | |
| Normal | $0.20 | -64% | |
| Foil | $0.41 | -27% | |
| Foil | $0.54 | in range | |
| Normal | $0.22 | -61% | |
| Foil | $0.54 | in range | |
| Foil | $0.33 | -41% | |
| Normal | $0.22 | -61% | |
| Foil | $0.33 | -41% | |
| Reverse Holofoil | $0.16 | -71% | |
| Normal | $0.10 | -82% | |
| Reverse Holofoil | $0.16 | -71% |
Reference: Sm Ultra Prism · Foil $0.56.