Compare: Mr. Mime
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.58 | $0.50-14% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $22.5 | +3778% | |
| Normal | $6.49 | +1019% | |
| Foil | $10.8 | +1759% | |
| Foil | $97.6 | +16734% | |
| Normal | $19.4 | +3243% | |
| Foil | $4.46 | +669% | |
| Foil | $35.1 | +5948% | |
| Foil | $10.8 | +1764% | |
| Foil | $1.57 | +171% | |
| Foil | $1.78 | +207% | |
| Foil | $0.88 | +52% | |
| Foil | $0.86 | +48% |
Reference: Generations · Normal $0.58.