Compare: Aron
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.37 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $13.4 | +3511% | |
| Foil | $8.75 | +2265% | |
| Foil | $18.1 | +4786% | |
| Foil | $5.52 | +1392% | |
| Foil | $8.49 | +2195% | |
| Foil | $2.50 | +576% | |
| Foil | $6.45 | +1643% | |
| Foil | $15.0 | +3965% | |
| Foil | $10.1 | +2624% | |
| Foil | $18.1 | +4797% | |
| Foil | $13.4 | +3527% | |
| Foil | $1.46 | +295% |
Reference: Sm Crimson Invasion · Foil $0.37.