Compare: Delibird
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.14 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.34 | +857% | |
| Foil | $4.31 | +2979% | |
| Foil | $7.00 | +4900% | |
| 1st Edition Holofoil | $73.7 | +52557% | |
| 1st Edition Holofoil | $73.7 | +52557% | |
| Normal | $24.9 | +17714% | |
| Foil | $75.0 | +53471% | |
| Foil | $0.39 | +179% | |
| Foil | $0.58 | +314% | |
| Foil | $0.10 | -29% | |
| Foil | $0.22 | +57% | |
| Reverse Holofoil | $69.8 | +49729% |
Reference: Me01 Mega Evolution · Reverse Holofoil $0.14.