Compare: Shelmet
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.47 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.72 | +53% | |
| Normal | $0.22 | -53% | |
| Foil | $0.72 | +53% | |
| Foil | $0.58 | +23% | |
| Normal | $0.31 | -34% | |
| Foil | $0.35 | -26% | |
| Reverse Holofoil | $0.17 | -64% | |
| Holofoil | $7.92 | +1585% | |
| Reverse Holofoil | $0.24 | -49% | |
| Foil | $0.23 | -51% | |
| Foil | $0.37 | -21% | |
| Foil | $0.40 | -15% |
Reference: Dark Explorers · Foil $0.47.