Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $5.70 | $5.88in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.45 | +13% | |
| Foil | $111 | +1842% | |
| Foil | $0.30 | -95% | |
| Foil | $28.0 | +391% | |
| Foil | $302 | +5197% | |
| Foil | $156 | +2641% | |
| Foil | $3.93 | -31% | |
| Foil | $6.32 | +11% | |
| Foil | $3.12 | -45% | |
| Foil | $0.56 | -90% | |
| Foil | $61.0 | +970% | |
| Foil | $3.63 | -36% |
Reference: Black And White Promos · Foil $5.70.