Compare: Terrakion
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.09 | $3.09in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $151 | +4799% | |
| Foil | $1.75 | -43% | |
| Foil | $1.73 | -44% | |
| Foil | $2.43 | -21% | |
| Foil | $37.4 | +1110% | |
| Foil | $2.67 | -14% | |
| Foil | $0.45 | -85% | |
| Foil | $0.48 | -84% | |
| Holofoil | $0.07 | -98% | |
| Holofoil | $28.8 | +832% | |
| Foil | $0.25 | -92% | |
| Foil | $0.21 | -93% |
Reference: Black And White Promos · Foil $3.09.