Compare: Fletchinder
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.41 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.30 | -27% | |
| Foil | $0.44 | +7% | |
| Foil | $0.20 | -51% | |
| Foil | $20.5 | +4907% | |
| Reverse Holofoil | $0.24 | -41% | |
| Foil | $0.24 | -41% | |
| Reverse Holofoil | $0.18 | -56% | |
| Foil | $0.16 | -61% | |
| Foil | $0.74 | +80% | |
| Foil | $0.83 | +102% | |
| Foil | $0.52 | +27% | |
| Foil | $0.42 | in range |
Reference: Xy Steam Siege · Foil $0.41.