Compare: Varoom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.39 | $0.40in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.15 | -62% | |
| Foil | $1.66 | +326% | |
| Reverse Holofoil | $0.17 | -56% | |
| Foil | $0.17 | -56% | |
| Foil | $0.19 | -51% | |
| Normal | $0.08 | -79% | |
| Foil | $0.17 | -56% | |
| Foil | $0.29 | -26% | |
| Foil | $0.28 | -28% | |
| Foil | $3.09 | +692% | |
| Reverse Holofoil | $0.12 | -69% | |
| Reverse Holofoil | $0.14 | -64% |
Reference: Sv Scarlet And Violet Promo Cards · Foil $0.39.