Compare: Togedemaru
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.08 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.18 | -83% | |
| Holofoil | $2.57 | +138% | |
| Foil | $0.28 | -74% | |
| Normal | $0.07 | -94% | |
| Foil | $0.29 | -73% | |
| Foil | $0.67 | -38% | |
| Foil | $3.26 | +202% | |
| Foil | $0.17 | -84% | |
| Foil | $0.24 | -78% | |
| Reverse Holofoil | $0.22 | -80% | |
| Foil | $0.27 | -75% | |
| Foil | $0.17 | -84% |
Reference: Sm Cosmic Eclipse · Foil $1.08.