Compare: Gengar
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $21.6 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $183 | +746% | |
| Foil | $108 | +402% | |
| Foil | $200 | +826% | |
| Foil | $675 | +3027% | |
| Foil | $183 | +746% | |
| Normal | $76.9 | +256% | |
| Foil | $131 | +508% | |
| Foil | $147 | +580% | |
| Normal | — | ||
| Normal | $500 | +2215% | |
| Foil | $118 | +446% | |
| Foil | $464 | +2048% |
Reference: Sm Crimson Invasion · Reverse Holofoil $21.6.