Compare: Electrode
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $16.2 | $20.0+23% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.4 | +75% | |
| Normal | $7.80 | -52% | |
| Normal | $8.34 | -49% | |
| Foil | $24.0 | +48% | |
| Foil | $23.4 | +44% | |
| Foil | $56.0 | +245% | |
| Foil | $11.4 | -30% | |
| Foil | $70.9 | +337% | |
| Foil | $3.97 | -76% | |
| Foil | $60.0 | +270% | |
| Foil | $0.83 | -95% | |
| Foil | $1.37 | -92% |
Reference: Swsh06 Chilling Reign · Foil $16.2.