Compare: Litten
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.32 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.92 | +188% | |
| Foil | $0.55 | +72% | |
| Foil | $0.34 | +6% | |
| Foil | $1.59 | +397% | |
| Foil | $2.83 | +784% | |
| Foil | $1.71 | +434% | |
| Foil | $1.59 | +397% | |
| Reverse Holofoil | $0.43 | +34% | |
| Foil | $0.41 | +28% | |
| Foil | $0.45 | +41% | |
| Foil | $0.26 | -19% | |
| Foil | $41.4 | +12828% |
Reference: Swsh12 Silver Tempest · Foil $0.32.